Wanapitei Lake
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago18°C
Humidity 69%
Mainly cloudy
Environment Canada — Greater Sudbury and vicinity
Typical Range for Today
267.22 – 267.52 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
266.03 – 267.89 m
Based on 39 years of records
Fish Consumption Advisories (8 species)
The following consumption advisories are in effect for fish caught in Wanapitei Lake.
⚠Burbot (Ling)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 40-45 cm | 8/month | 4/month |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 35-40 cm | — | 4/month |
| Mercury, Arsenic | 35-40 cm | 16/month | — |
Cisco (Lake Herring)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | — | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury, Selenium, Arsenic | 35-40 cm | 16/month | — |
⚠Lake Trout
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | — | 12/month |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | — | 8/month |
| Mercury | 35-40 cm | — | 4/month |
| Mercury, PCB | 35-40 cm | 16/month | — |
| Mercury, PCB | 30-35 cm | 16/month | — |
| PCB | 25-30 cm | 16/month | — |
Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 55-60 cm | 32/month | — | |
| 50-55 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 35-40 cm | 32/month | 32/month | |
| Mercury | 50-55 cm | — | 12/month |
| Mercury | 65-70 cm | 12/month | 4/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 45-50 cm | — | 16/month |
| Mercury | 55-60 cm | — | 8/month |
| Mercury | 60-65 cm | 16/month | 8/month |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | 2/month | Do not eat |
| Mercury | 35-40 cm | — | 12/month |
⚠Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 2/month | Do not eat |
| Mercury | 50-55 cm | Do not eat | Do not eat |
| Mercury | 20-25 cm | 16/month | 4/month |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | 20-25 cm | — | 8/month |
| Mercury | 25-30 cm | — | 8/month |
| Mercury | 30-35 cm | — | 4/month |
| Mercury | 40-45 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Mercury | 55-60 cm | 2/month | Do not eat |
| Mercury, Selenium | 30-35 cm | 16/month | — |
| Mercury, Selenium | 20-25 cm | 16/month | — |
| Mercury, Selenium | 25-30 cm | 16/month | — |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 16/month | 4/month |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Lake Profile
Est. average depth30.3 m
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Technical details
- Years of record
- 39
- Source station
- WANAPITEI LAKE AT BOWLANDS BAY (02DA002)
- Est. average depth
- 30.3 m
- Station status
- Discontinued
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 267.22–267.52 m
- Same-date historical range
- 266.03–267.89 m
Data source: ECCC Water Office — Station 02DA002. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.