Sharbot Lake
Unusually highWater level is well above normal for mid-September and falling.
Current Weather
2d agoMainly sunny
Environment Canada — Smiths Falls - Lanark - Sharbot Lake
vs. Last Year
No data available
7-Day Trend
Down 5.9 cm over the past week
-5.9 cm over 7 days
Seasonal Position
93rd percentile
Based on 21 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically holds steady.
This year is moving slower than usual.
Based on 21 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (8 species)
The following consumption advisories are in effect for fish caught in Sharbot Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| Mercury | 20-25 cm | — | 12/month |
| Mercury | 15-20 cm | — | 12/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 12/month | 4/month |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 50-55 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| Mercury | 50-55 cm | — | 16/month |
| Mercury | 45-50 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 65-70 cm | 8/month | 4/month |
| Mercury | 70-75 cm | 8/month | 4/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 25-30 cm | 32/month | — | |
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 25-30 cm | — | 12/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 45-50 cm | 32/month | — | |
| Mercury | 45-50 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 8/month |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (1)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 1.13 m
- Reference value
- 1.13 m (rolling_6h_mean)
- Percentile for date
- 93rd percentile
- Years of record
- 21
- Source station
- SHARBOT LAKE AT OUTLET OF SHARBOT LAKE (02KF020)
- Est. average depth
- 9.1 m
- Relationship type
- lake_outlet
- Mapping confidence
- medium
- Today's normal range
- 0.90–1.04 m
- Same-date historical range
- 0.81–1.19 m
- 30-day change
- -14.2 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02KF020. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.