Sandy Lake
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago13°CSunny
Wind SW 5 km/h
Humidity 58%
Sunny
Environment Canada — Sandy Lake - Pikangikum
Typical Range for Today
28.77 – 29.07 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
28.46 – 29.71 m
Based on 20 years of records
Fish Consumption Advisories (5 species)
The following consumption advisories are in effect for fish caught in Sandy Lake.
Goldeye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | — | 8/month |
| Mercury | 55-60 cm | — | 8/month |
| Mercury, PCB | 45-50 cm | — | 12/month |
| PCB | 25-30 cm | 12/month | 12/month |
| PCB | 30-35 cm | 12/month | 12/month |
| PCB | 35-40 cm | 12/month | 12/month |
| PCB | 40-45 cm | 12/month | 12/month |
| PCB | 50-55 cm | 12/month | — |
| PCB | 55-60 cm | 12/month | — |
| PCB | 45-50 cm | 12/month | — |
Longnose Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 40-45 cm | 32/month | — | |
| 35-40 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| Mercury | 45-50 cm | 16/month | 12/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury | 60-65 cm | 16/month | 8/month |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 12/month |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 2/month | Do not eat |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Technical details
- Years of record
- 20
- Source station
- SANDY LAKE AT SANDY LAKE (04CA001)
- Est. average depth
- —
- Station status
- Discontinued
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 28.77–29.07 m
- Same-date historical range
- 28.46–29.71 m
Data source: ECCC Water Office — Station 04CA001. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.