Pickerel Lake
NormalWater level is right where you'd expect for mid-September and falling.
Current Weather
2d agoMainly cloudy
Environment Canada — Burk's Falls - Bayfield Inlet
vs. Last Year
No data available
7-Day Trend
Down 2.7 cm over the past week
-2.7 cm over 7 days
Seasonal Position
42nd percentile
Based on 23 years of records
Seasonal Outlook
This lake usually rises moderately over the next week.
Over two weeks, levels typically rises slightly.
This year is moving slower than usual.
Based on 23 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (4 species)
The following consumption advisories are in effect for fish caught in Pickerel Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 2/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 8/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 8/month | 4/month |
| Mercury | 25-30 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 2/month | Do not eat |
| Mercury | 45-50 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | 12/month | 4/month |
| Mercury | 20-25 cm | 8/month | Do not eat |
| Mercury | 25-30 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 2/month | Do not eat |
| Mercury | 40-45 cm | 2/month | Do not eat |
| Mercury | 45-50 cm | Do not eat | Do not eat |
| Mercury | 50-55 cm | Do not eat | Do not eat |
| Mercury | 55-60 cm | Do not eat | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (2)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 1.36 m
- Reference value
- 1.37 m (rolling_6h_mean)
- Percentile for date
- 42nd percentile
- Years of record
- 23
- Source station
- NORTH MAGNETAWAN RIVER ABOVE PICKEREL LAKE (02EA010)
- Est. average depth
- 10.0 m
- Relationship type
- lake_outlet
- Mapping confidence
- medium
- Today's normal range
- 1.33–1.44 m
- Same-date historical range
- 1.29–2.49 m
- 30-day change
- +0.3 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02EA010. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.