Pelican Lake
Lower than usualWater level is a bit below the typical range for mid-September and falling.
Current Weather
2d agoSunny
Environment Canada — Sioux Lookout - Savant Lake
vs. Last Year
No data available
7-Day Trend
Down 3.7 cm over the past week
-3.7 cm over 7 days
Seasonal Position
23rd percentile
Based on 16 years of records
Seasonal Outlook
This lake usually drops moderately over the next week.
Over two weeks, levels typically drops moderately.
This year is tracking near the seasonal norm.
Based on 16 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (8 species)
The following consumption advisories are in effect for fish caught in Pelican Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 45-50 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 45-50 cm | — | 12/month |
| Mercury | 40-45 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | >75 cm | 2/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 50-55 cm | 32/month | — | |
| 30-35 cm | 32/month | 32/month | |
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| Mercury | 45-50 cm | — | 16/month |
| Mercury | 50-55 cm | — | 12/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 12/month |
Boat Launches (1)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 356.81 m
- Reference value
- 356.81 m (rolling_6h_mean)
- Percentile for date
- 23rd percentile
- Years of record
- 16
- Source station
- PELICAN LAKE AT SIOUX LOOKOUT (05QA006)
- Est. average depth
- —
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 356.83–357.19 m
- Same-date historical range
- 356.57–357.65 m
- 30-day change
- -9.9 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 05QA006. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.