Panache Lake
NormalWater level is right where you'd expect for mid-September and holding steady.
Current Weather
2d agoMainly cloudy
Environment Canada — Greater Sudbury and vicinity
vs. Last Year
No data available
7-Day Trend
Changed less than 2.0 cm over the past week
-1.8 cm over 7 days
Seasonal Position
43rd percentile
Based on 19 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically holds steady.
This year is tracking near the seasonal norm.
Based on 19 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (5 species)
The following consumption advisories are in effect for fish caught in Panache Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | — | |
| 35-40 cm | 32/month | — | |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 12/month | 4/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 30-35 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | — | 12/month |
| Mercury | 60-65 cm | — | 4/month |
| Mercury | 70-75 cm | 4/month | — |
| Mercury | 45-50 cm | — | 12/month |
| Mercury | 55-60 cm | — | 8/month |
| Mercury, PCB | 70-75 cm | — | Do not eat |
| Mercury, PCB | >75 cm | Do not eat | Do not eat |
| Mercury, PCB | 65-70 cm | — | 4/month |
| Mercury, PCB, Selenium, Arsenic | 55-60 cm | 16/month | — |
| Mercury, Selenium, Arsenic | 35-40 cm | — | 16/month |
| Mercury, Selenium, Arsenic | 40-45 cm | — | 16/month |
| PCB | 65-70 cm | 4/month | — |
| PCB | 60-65 cm | 8/month | — |
| PCB, Selenium, Arsenic | 50-55 cm | 16/month | — |
| PCB, Selenium, Arsenic | 45-50 cm | 16/month | — |
| Selenium, Arsenic | 30-35 cm | 16/month | 16/month |
| Selenium, Arsenic | 35-40 cm | 16/month | — |
| Selenium, Arsenic | 20-25 cm | 16/month | 16/month |
| Selenium, Arsenic | 25-30 cm | 16/month | 16/month |
| Selenium, Arsenic | 40-45 cm | 16/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | — | 12/month |
| Mercury | 65-70 cm | 12/month | 4/month |
| Mercury | 70-75 cm | 12/month | 4/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | — | 8/month |
| Mercury | 60-65 cm | — | 4/month |
| Mercury, Selenium | 50-55 cm | 16/month | — |
| Mercury, Selenium | 45-50 cm | 16/month | 16/month |
| Mercury, Selenium | 40-45 cm | 16/month | 16/month |
| Mercury, Selenium | 60-65 cm | 16/month | — |
| Mercury, Selenium | 55-60 cm | 16/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 55-60 cm | 8/month | Do not eat |
| Mercury | 50-55 cm | 8/month | 4/month |
| Mercury | 25-30 cm | — | 8/month |
| Mercury | 30-35 cm | — | 8/month |
| Mercury | 35-40 cm | — | 8/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury, Selenium | 15-20 cm | — | 16/month |
| Mercury, Selenium | 25-30 cm | 16/month | — |
| Mercury, Selenium | 30-35 cm | 16/month | — |
| Mercury, Selenium | 35-40 cm | 16/month | — |
| Mercury, Selenium | 20-25 cm | — | 16/month |
| Selenium | 20-25 cm | 16/month | — |
| Selenium | 15-20 cm | 16/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 40-45 cm | — | 8/month |
| Mercury, Selenium | 35-40 cm | 16/month | — |
| Mercury, Selenium | 40-45 cm | 16/month | — |
| Mercury, Selenium | 30-35 cm | 16/month | — |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (1)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 31.00 m
- Reference value
- 31.00 m (rolling_6h_mean)
- Percentile for date
- 43rd percentile
- Years of record
- 19
- Source station
- PANACHE LAKE AT JACKSON'S POINT (02CH002)
- Est. average depth
- 5.2 m
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 30.97–31.04 m
- Same-date historical range
- 30.92–31.15 m
- 30-day change
- -0.8 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02CH002. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.