Oxtongue Lake
NormalWater level is right where you'd expect for mid-September and falling.
Current Weather
2d agoA mix of sun and cloud
Environment Canada — Parry Sound - Muskoka
vs. Last Year
No data available
7-Day Trend
Down 22.4 cm over the past week
-22.4 cm over 7 days
Seasonal Position
57th percentile
Based on 22 years of records
Seasonal Outlook
This lake usually drops moderately over the next week.
Over two weeks, levels typically drops moderately.
This year is moving slower than usual.
Based on 22 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (8 species)
The following consumption advisories are in effect for fish caught in Oxtongue Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 70-75 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 20-25 cm | 8/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 15-20 cm | — | 12/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | — | 8/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 35-40 cm | — | 8/month |
| Mercury, PCB | 30-35 cm | 16/month | — |
| Mercury, PCB | 35-40 cm | 16/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 2/month | Do not eat |
| Mercury | 25-30 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | 12/month | 4/month |
| Mercury | 20-25 cm | 8/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
Boat Launches (1)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 3.13 m
- Reference value
- 3.13 m (rolling_6h_mean)
- Percentile for date
- 57th percentile
- Years of record
- 22
- Source station
- OXTONGUE RIVER NEAR DWIGHT (02EB014)
- Est. average depth
- —
- Relationship type
- lake_outlet
- Mapping confidence
- medium
- Today's normal range
- 2.99–3.24 m
- Same-date historical range
- 2.87–4.26 m
- 30-day change
- +15.8 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02EB014. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.