Namakan Lake
Unusually lowWater level is well below normal for mid-September and falling.
Low (340.40m)Normal rangeHigh (340.64m)
Current Weather
2d ago13°C
Wind E 13 km/h
Humidity 74%
Mainly sunny
Environment Canada — Fort Frances - Rainy Lake
vs. Last Year
No data available
7-Day Trend
↓Falling
Down 9.9 cm over the past week
-9.9 cm over 7 days
Seasonal Position
9th percentile
Based on 18 years of records
Seasonal Outlook
Typical next 7 days
This lake usually drops slightly over the next week.
Typical next 14 days
Over two weeks, levels typically drops moderately.
Tracking
This year is moving slower than usual.
Based on 17 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (7 species)
The following consumption advisories are in effect for fish caught in Namakan Lake.
⚠Burbot (Ling)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 8/month | Do not eat |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 8/month | Do not eat |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 25-30 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 45-50 cm | — | 12/month |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
⚠Sauger
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 8/month | Do not eat |
| Mercury | 15-20 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
⚠Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | 16/month | 4/month |
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 2/month | Do not eat |
| Mercury | 55-60 cm | 2/month | Do not eat |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 8/month | 4/month |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Water Level — Last 30 Days
Technical details
- Current level
- 340.46 m
- Reference value
- 340.46 m (rolling_6h_mean)
- Percentile for date
- 9th percentile
- Years of record
- 18
- Source station
- NAMAKAN LAKE AT SQUIRREL ISLAND (05PA013)
- Est. average depth
- —
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 340.51–340.56 m
- Same-date historical range
- 340.40–340.64 m
- 30-day change
- -17.3 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 05PA013. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.