Mindemoya Lake
Higher than usualWater level is higher than usual for mid-September and holding steady.
Current Weather
2d agoA mix of sun and cloud
Environment Canada — Manitoulin - Blind River - Killarney
vs. Last Year
No data available
7-Day Trend
Changed less than 2.0 cm over the past week
-1.1 cm over 7 days
Seasonal Position
76th percentile
Based on 18 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically drops slightly.
This year is tracking near the seasonal norm.
Based on 18 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (5 species)
The following consumption advisories are in effect for fish caught in Mindemoya Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | 32/month | |
| 25-30 cm | 32/month | 32/month | |
| 30-35 cm | 32/month | — | |
| Mercury | 30-35 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Selenium | 35-40 cm | 16/month | 16/month |
| Selenium | 25-30 cm | 16/month | 16/month |
| Selenium | 40-45 cm | 16/month | 16/month |
| Selenium | 30-35 cm | 16/month | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| 15-20 cm | 32/month | — | |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 15-20 cm | — | 16/month |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 30-35 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | 32/month | |
| 35-40 cm | 32/month | 32/month | |
| 40-45 cm | 32/month | — | |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 40-45 cm | — | 12/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| 15-20 cm | 32/month | — | |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 15-20 cm | — | 16/month |
| Mercury | 20-25 cm | — | 16/month |
Water Level — Last 30 Days
Technical details
- Current level
- 6.49 m
- Reference value
- 6.49 m (rolling_6h_mean)
- Percentile for date
- 76th percentile
- Years of record
- 18
- Source station
- MINDEMOYA LAKE AT MINDEMOYA (02CG005)
- Est. average depth
- —
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 6.36–6.48 m
- Same-date historical range
- 6.28–6.59 m
- 30-day change
- -3.4 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02CG005. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.