Lake Timiskaming
Higher than usualWater level is higher than usual for mid-September and falling.
Current Weather
2d agoChance of showers
Environment Canada — Kirkland Lake - Temiskaming Shores - Temagami
vs. Last Year
No data available
7-Day Trend
Down 7.7 cm over the past week
-7.7 cm over 7 days
Seasonal Position
77th percentile
Based on 118 years of records
Seasonal Outlook
This lake usually drops slightly over the next week.
Over two weeks, levels typically drops moderately.
This year is moving slower than usual.
Based on 117 years of seasonal patterns. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (13 species)
The following consumption advisories are in effect for fish caught in Lake Timiskaming.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 2/month | Do not eat |
| Mercury | 60-65 cm | 2/month | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Arsenic | 50-55 cm | 4/month | 4/month |
| Mercury | 45-50 cm | — | 4/month |
| Mercury, PCB | 35-40 cm | — | 8/month |
| Mercury, PCB | 40-45 cm | — | 8/month |
| PCB | 45-50 cm | 8/month | — |
| PCB | 35-40 cm | 8/month | — |
| PCB | 40-45 cm | 8/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Arsenic | 30-35 cm | 16/month | — |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | — | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 8/month | Do not eat |
| Mercury | 35-40 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | 8/month | 4/month |
| Mercury | 20-25 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 20-25 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 8/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 2/month | Do not eat |
| Mercury | 55-60 cm | 2/month | Do not eat |
| Mercury | 30-35 cm | 8/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | — | 4/month |
| Mercury | 40-45 cm | — | 4/month |
| Mercury, PCB | 35-40 cm | — | 8/month |
| PCB | 35-40 cm | 8/month | — |
| PCB | 40-45 cm | 8/month | — |
| PCB | 45-50 cm | 8/month | — |
| PCB | 30-35 cm | 8/month | 8/month |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Water Level — Last 30 Days
Technical details
- Current level
- 4.94 m
- Reference value
- 4.94 m (rolling_6h_mean)
- Percentile for date
- 77th percentile
- Years of record
- 118
- Source station
- LAKE TIMISKAMING AT HAILEYBURY (02JE011)
- Est. average depth
- 51.1 m
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 4.44–4.91 m
- Same-date historical range
- 1.11–5.48 m
- 30-day change
- -12.6 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02JE011. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.