Lake Temagami
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago13°CCloudy
Wind NNW 22 km/h
Humidity 63%
Chance of showers
Environment Canada — Kirkland Lake - Temiskaming Shores - Temagami
Typical Range for Today
293.53 – 293.77 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
293.27 – 294.05 m
Based on 67 years of records
Fish Consumption Advisories (9 species)
The following consumption advisories are in effect for fish caught in Lake Temagami.
Burbot (Ling)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 12/month | 4/month |
Cisco (Lake Herring)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 35-40 cm | 16/month | 12/month |
| Mercury | 30-35 cm | — | 12/month |
| PCB | 15-20 cm | — | 16/month |
⚠Lake Trout
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 60-65 cm | 8/month | 4/month |
| Mercury | 65-70 cm | 8/month | Do not eat |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 40-45 cm | — | 8/month |
| Mercury | 70-75 cm | — | Do not eat |
| Mercury, PCB | 70-75 cm | 8/month | — |
| Mercury, PCB | 40-45 cm | 16/month | — |
| Mercury, PCB | >75 cm | — | Do not eat |
| PCB | 35-40 cm | 16/month | — |
| PCB | >75 cm | 2/month | — |
Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | — | 16/month |
| Mercury, PCB | 40-45 cm | — | 16/month |
| Mercury, PCB | 45-50 cm | — | 16/month |
| Mercury, PCB | 60-65 cm | — | 12/month |
| Mercury, PCB | 50-55 cm | — | 16/month |
| PCB | 55-60 cm | 12/month | 12/month |
| PCB | 30-35 cm | 16/month | 16/month |
| PCB | 25-30 cm | 16/month | 16/month |
| PCB | 20-25 cm | 16/month | 16/month |
| PCB | 60-65 cm | 12/month | — |
| PCB | 50-55 cm | 16/month | — |
| PCB | 45-50 cm | 16/month | — |
| PCB | 40-45 cm | 16/month | — |
| PCB | 35-40 cm | 16/month | — |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 40-45 cm | 32/month | — | |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 65-70 cm | 12/month | 4/month |
| Mercury | 70-75 cm | 8/month | 4/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 40-45 cm | — | 12/month |
| Mercury | 45-50 cm | 16/month | 8/month |
Rock Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | 12/month | 4/month |
⚠Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 20-25 cm | — | 12/month |
| PCB | 15-20 cm | — | 12/month |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | — | |
| 15-20 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 65-70 cm | 8/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 12/month | 4/month |
| Mercury | 15-20 cm | — | 16/month |
| Mercury | 20-25 cm | — | 12/month |
| Mercury | 25-30 cm | — | 12/month |
| Mercury | 35-40 cm | 16/month | 8/month |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 40-45 cm | 32/month | — | |
| 35-40 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| 30-35 cm | 32/month | 32/month | |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 45-50 cm | — | 12/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 35-40 cm | — | 16/month |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Boat Launches (5)
Snake Island Lake
Map ↗1.1 km
Unnamed launch — 1.3 km from lake centre
Map ↗ProvincialParking
Strathcona Road Access Point
Map ↗2.8 kmMunicipalParking
Cassels Lake North Shore Access Point
Map ↗4.7 kmMunicipalParking
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Technical details
- Years of record
- 67
- Source station
- TEMAGAMI LAKE AT TEMAGAMI (02DC010)
- Est. average depth
- —
- Station status
- Discontinued
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 293.53–293.77 m
- Same-date historical range
- 293.27–294.05 m
Data source: ECCC Water Office — Station 02DC010. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.