Lake St. Clair
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago18°CCloudy
Wind NNE 18 km/h
Humidity 69%
Chance of showers
Environment Canada — Windsor - Essex - Chatham-Kent
Typical Range for Today
174.70 – 175.28 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
174.19 – 175.82 m
Based on 66 years of records
Fish Consumption Advisories (15 species)
The following consumption advisories are in effect for fish caught in Lake St. Clair.
⚠Black Crappie
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | 16/month | 12/month |
| Mercury | 20-25 cm | 16/month | 12/month |
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
Bluegill
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 15-20 cm | 16/month | 12/month |
| Mercury | 20-25 cm | — | 4/month |
| Mercury, PCB | 20-25 cm | 16/month | — |
⚠Brown Bullhead
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 12/month |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | 12/month | 4/month |
⚠Channel Catfish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | — | Do not eat |
| Mercury | 65-70 cm | — | Do not eat |
| Mercury | 55-60 cm | — | 4/month |
| Mercury, PCB | >75 cm | — | Do not eat |
| Mercury, PCB | 45-50 cm | — | 8/month |
| PCB | >75 cm | 1/month | — |
| PCB | 20-25 cm | 8/month | 8/month |
| PCB | 25-30 cm | 8/month | 8/month |
| PCB | 30-35 cm | 8/month | 8/month |
| PCB | 35-40 cm | 8/month | 8/month |
| PCB | 40-45 cm | 8/month | 8/month |
| PCB | 45-50 cm | 8/month | — |
| PCB | 50-55 cm | 4/month | 4/month |
| PCB | 55-60 cm | 4/month | — |
| PCB | 60-65 cm | 2/month | Do not eat |
| PCB | 65-70 cm | 2/month | — |
| PCB | 70-75 cm | 2/month | — |
⚠Common Carp
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | — | 4/month |
| Mercury | 70-75 cm | — | 4/month |
| Mercury | >75 cm | — | Do not eat |
| Mercury | 55-60 cm | — | 12/month |
| Mercury | 60-65 cm | — | 8/month |
| Mercury, PCB | >75 cm | 4/month | — |
| Mercury, PCB, PFAS | 50-55 cm | — | 16/month |
| Mercury, PCB, PFAS | 35-40 cm | — | 16/month |
| Mercury, PCB, PFAS | 40-45 cm | — | 16/month |
| Mercury, PCB, PFAS | 45-50 cm | — | 16/month |
| PCB | 65-70 cm | 12/month | — |
| PCB | 70-75 cm | 8/month | — |
| PCB | 60-65 cm | 12/month | — |
| PCB, PFAS | 45-50 cm | 16/month | — |
| PCB, PFAS | 35-40 cm | 16/month | — |
| PCB, PFAS | 25-30 cm | 16/month | 16/month |
| PCB, PFAS | 30-35 cm | 16/month | 16/month |
| PCB, PFAS | 55-60 cm | 16/month | — |
| PCB, PFAS | 50-55 cm | 16/month | — |
| PCB, PFAS | 40-45 cm | 16/month | — |
⚠Freshwater Drum
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | 16/month | 12/month |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 8/month |
⚠Largemouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 2/month | Do not eat |
| Mercury | 20-25 cm | — | 8/month |
| Mercury | 15-20 cm | — | 8/month |
| Mercury, PFAS | 20-25 cm | 16/month | — |
| Mercury, PFAS | 15-20 cm | 16/month | — |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | >75 cm | — | Do not eat |
| Mercury, PFAS | 70-75 cm | — | 4/month |
| Mercury, PFAS | 65-70 cm | — | 4/month |
| Mercury, PFAS | >75 cm | 4/month | — |
| Mercury, PFAS | 60-65 cm | — | 4/month |
| Mercury, PFAS | 55-60 cm | — | 4/month |
| Mercury, PFAS | 50-55 cm | — | 4/month |
| Mercury, PFAS | 45-50 cm | — | 8/month |
| Mercury, PFAS | 40-45 cm | — | 8/month |
| PFAS | 50-55 cm | 8/month | — |
| PFAS | 40-45 cm | 8/month | — |
| PFAS | 45-50 cm | 8/month | — |
| PFAS | 30-35 cm | 8/month | 8/month |
| PFAS | 35-40 cm | 8/month | 8/month |
| PFAS | 65-70 cm | 4/month | — |
| PFAS | 60-65 cm | 4/month | — |
| PFAS | 55-60 cm | 8/month | — |
| PFAS | 70-75 cm | 4/month | — |
Pumpkinseed
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 15-20 cm | 16/month | 16/month |
⚠Rock Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 2/month | Do not eat |
| Mercury | 15-20 cm | 16/month | 8/month |
⚠Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | — | Do not eat |
| Mercury | 45-50 cm | — | Do not eat |
| Mercury | 40-45 cm | — | Do not eat |
| Mercury, PFAS | 35-40 cm | 4/month | 4/month |
| Mercury, PFAS | 30-35 cm | 4/month | 4/month |
| Mercury, PFAS | 40-45 cm | 4/month | — |
| Mercury, PFAS | 45-50 cm | 4/month | — |
| Mercury, PFAS | 50-55 cm | 4/month | — |
| PFAS | 25-30 cm | 4/month | 4/month |
| PFAS | 20-25 cm | 4/month | 4/month |
| PFAS | 15-20 cm | 4/month | 4/month |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 20-25 cm | 16/month | — |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 35-40 cm | — | 8/month |
| Mercury, PCB, PFAS | 25-30 cm | — | 16/month |
| Mercury, PCB, PFAS | 35-40 cm | 16/month | — |
| Mercury, PFAS | 20-25 cm | — | 16/month |
| PCB | 25-30 cm | 16/month | — |
| PCB, PFAS | 30-35 cm | 16/month | — |
⚠White Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | — | Do not eat |
| Mercury, PFAS | 30-35 cm | — | 4/month |
| Mercury, PFAS | 35-40 cm | 4/month | 4/month |
| Mercury, PFAS | 25-30 cm | — | 4/month |
| Mercury, PFAS | 40-45 cm | 4/month | — |
| PFAS | 15-20 cm | 4/month | 4/month |
| PFAS | 20-25 cm | 4/month | 4/month |
| PFAS | 25-30 cm | 4/month | — |
| PFAS | 30-35 cm | 4/month | — |
⚠White Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | — | 8/month |
| Mercury | 25-30 cm | — | 4/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury, PCB | 25-30 cm | 8/month | — |
| PCB | 15-20 cm | 8/month | 8/month |
| PCB | 20-25 cm | 8/month | — |
⚠Yellow Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury, PFAS | 15-20 cm | — | 16/month |
| PFAS | 15-20 cm | 16/month | — |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Lake Profile
Est. average depth2.9 m
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Technical details
- Years of record
- 66
- Source station
- LAKE ST. CLAIR AT TECUMSEH (02GH006)
- Est. average depth
- 2.9 m
- Station status
- Discontinued
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 174.70–175.28 m
- Same-date historical range
- 174.19–175.82 m
Data source: ECCC Water Office — Station 02GH006. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.