Lake Simcoe
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago19°C
Wind NNW 12 km/h
Humidity 56%
A mix of sun and cloud
Environment Canada — Barrie - Orillia - Midland
Typical Range for Today
10.05 – 10.16 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
9.88 – 10.33 m
Based on 34 years of records
Fish Consumption Advisories (18 species)
The following consumption advisories are in effect for fish caught in Lake Simcoe.
Black Crappie
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury, PFAS | 30-35 cm | — | 8/month |
| PFAS | 15-20 cm | 16/month | 16/month |
| PFAS | 25-30 cm | 8/month | 8/month |
| PFAS | 20-25 cm | 12/month | 12/month |
| PFAS | 30-35 cm | 8/month | — |
Bluegill
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| PFAS | 15-20 cm | 16/month | 16/month |
⚠Bowfin
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | 8/month | 4/month |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 16/month | 8/month |
Brown Bullhead
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 20-25 cm | — | 16/month |
| PFAS | 15-20 cm | 16/month | 16/month |
| PFAS | 20-25 cm | 16/month | — |
⚠Burbot (Ling)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 12/month | 4/month |
| Mercury | 65-70 cm | 16/month | 8/month |
| Mercury | 60-65 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 12/month |
| Mercury | 25-30 cm | — | 12/month |
| PFAS | 25-30 cm | 16/month | — |
Cisco (Lake Herring)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | — | 12/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury, PFAS | 30-35 cm | — | 16/month |
| Mercury, PFAS | 15-20 cm | — | 16/month |
| Mercury, PFAS | 20-25 cm | — | 16/month |
| Mercury, PFAS | 25-30 cm | — | 16/month |
| PCB, PFAS | 35-40 cm | 16/month | — |
| PCB, PFAS | 15-20 cm | 16/month | — |
| PCB, PFAS | 20-25 cm | 16/month | — |
| PCB, PFAS | 25-30 cm | 16/month | — |
| PCB, PFAS | 30-35 cm | 16/month | — |
| PCB, PFAS | 40-45 cm | 16/month | — |
Common Carp
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury, PCB | 50-55 cm | — | 16/month |
| Mercury, PCB | 65-70 cm | — | 16/month |
| Mercury, PCB | 70-75 cm | — | 16/month |
| Mercury, PCB | >75 cm | — | 8/month |
| Mercury, PCB | 40-45 cm | — | 16/month |
| PCB | 30-35 cm | 16/month | 16/month |
| PCB | 35-40 cm | 16/month | 16/month |
| PCB | 40-45 cm | 16/month | — |
| PCB | 45-50 cm | 16/month | 16/month |
| PCB | 50-55 cm | 16/month | — |
| PCB | 55-60 cm | 16/month | 16/month |
| PCB | 60-65 cm | 16/month | 16/month |
| PCB | 65-70 cm | 16/month | — |
| PCB | 70-75 cm | 16/month | — |
| PCB | >75 cm | 8/month | — |
| PFAS | 20-25 cm | 16/month | 16/month |
| PFAS | 15-20 cm | 16/month | 16/month |
| PFAS | 25-30 cm | 16/month | 16/month |
⚠Lake Trout
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | — | 16/month |
| Mercury, PCB | >75 cm | — | Do not eat |
| Mercury, PCB | 60-65 cm | — | 4/month |
| Mercury, PCB | 65-70 cm | — | 4/month |
| Mercury, PCB | 70-75 cm | — | 4/month |
| PCB | 65-70 cm | 4/month | — |
| PCB | 60-65 cm | 4/month | — |
| PCB | 35-40 cm | 12/month | 12/month |
| PCB | 40-45 cm | 12/month | 12/month |
| PCB | 45-50 cm | 12/month | 12/month |
| PCB | 50-55 cm | 8/month | 8/month |
| PCB | 55-60 cm | 4/month | 4/month |
| PCB | >75 cm | 2/month | — |
| PCB | 70-75 cm | 4/month | — |
| PFAS | 25-30 cm | 16/month | 16/month |
| PFAS | 20-25 cm | 16/month | 16/month |
| PFAS | 30-35 cm | 16/month | — |
⚠Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury, PCB | 50-55 cm | — | 16/month |
| Mercury, PCB | 45-50 cm | — | 16/month |
| Mercury, PCB | 40-45 cm | — | 16/month |
| Mercury, PCB | 35-40 cm | — | 16/month |
| PCB | 30-35 cm | 16/month | 16/month |
| PCB | 35-40 cm | 16/month | — |
| PCB | 40-45 cm | 16/month | — |
| PCB | 45-50 cm | 16/month | — |
| PCB | 70-75 cm | 2/month | Do not eat |
| PCB | 50-55 cm | 16/month | — |
| PCB | 65-70 cm | 4/month | 4/month |
| PCB | 60-65 cm | 8/month | 8/month |
| PCB | 55-60 cm | 12/month | 12/month |
| PCB | 25-30 cm | 16/month | 16/month |
| PCB | 20-25 cm | 16/month | 16/month |
Largemouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 16/month | — |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 16/month | — |
| Mercury, PFAS | 20-25 cm | — | 16/month |
| Mercury, PFAS | 25-30 cm | — | 16/month |
| Mercury, PFAS | 30-35 cm | — | 16/month |
| Mercury, PFAS | 15-20 cm | — | 16/month |
| PFAS | 15-20 cm | 16/month | — |
| PFAS | 20-25 cm | 16/month | — |
Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | 16/month | 8/month |
| Mercury | 60-65 cm | 16/month | 12/month |
| Mercury | 55-60 cm | 16/month | 12/month |
| Mercury | >75 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 16/month | 12/month |
| Mercury | 70-75 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 16/month | 12/month |
| Mercury, PFAS | 40-45 cm | — | 16/month |
| Mercury, PFAS | 35-40 cm | — | 16/month |
| PFAS | 30-35 cm | 16/month | 16/month |
| PFAS | 35-40 cm | 16/month | — |
| PFAS | 40-45 cm | 16/month | — |
Pumpkinseed
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 15-20 cm | — | 16/month |
| PFAS | 15-20 cm | 16/month | — |
| PFAS | 20-25 cm | 16/month | — |
Rainbow Smelt
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| PCB | 15-20 cm | 8/month | 8/month |
| PCB | 20-25 cm | 8/month | 8/month |
Rock Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 20-25 cm | — | 8/month |
| Mercury, PFAS | 20-25 cm | 16/month | — |
| Mercury, PFAS | 15-20 cm | — | 16/month |
| PCB, PFAS | 15-20 cm | 16/month | — |
⚠Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 35-40 cm | — | 8/month |
| Mercury | 40-45 cm | — | 4/month |
| Mercury, PFAS, Arsenic | 35-40 cm | 16/month | — |
| Mercury, PFAS, Arsenic | 15-20 cm | — | 16/month |
| Mercury, PFAS, Arsenic | 20-25 cm | — | 16/month |
| Mercury, PFAS, Arsenic | 25-30 cm | — | 16/month |
| Mercury, PFAS, Arsenic | 40-45 cm | 16/month | — |
| PFAS, Arsenic | 15-20 cm | 16/month | — |
| PFAS, Arsenic | 20-25 cm | 16/month | — |
| PFAS, Arsenic | 30-35 cm | 16/month | — |
| PFAS, Arsenic | 25-30 cm | 16/month | — |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 40-45 cm | — | 8/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury, PFAS | 30-35 cm | — | 16/month |
| PFAS | 25-30 cm | 16/month | 16/month |
| PFAS | 30-35 cm | 16/month | — |
| PFAS | 35-40 cm | 16/month | — |
| PFAS | 40-45 cm | 16/month | — |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | 32/month | |
| 35-40 cm | 32/month | 32/month | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| 50-55 cm | 32/month | — | |
| 55-60 cm | 32/month | — | |
| 25-30 cm | 32/month | 32/month | |
| Mercury | 45-50 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 55-60 cm | — | 12/month |
| Mercury | 50-55 cm | — | 12/month |
Yellow Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| 15-20 cm | 32/month | — | |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 20-25 cm | — | 12/month |
| Mercury | 15-20 cm | — | 16/month |
| Mercury | 35-40 cm | 16/month | 4/month |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Boat Launches (11)
Hendry's Trent Talbot Marina
Map ↗0.6 kmPrivate
Trent-talbot Marina
Map ↗1.0 kmPrivate
Emergency Access
Map ↗1.4 kmParking
Beaverton Yacht Club
Map ↗1.6 kmPrivate
Emergency Access
Map ↗2.2 kmParking
Public Access
Map ↗2.7 kmParking
Emergency Access
Map ↗3.1 kmParking
Emergency Access
Map ↗4.2 kmParking
Beaverton Boatel
Map ↗4.5 kmPrivate
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Technical details
- Years of record
- 34
- Source station
- LAKE SIMCOE NEAR GAMEBRIDGE (02EC015)
- Est. average depth
- —
- Station status
- Discontinued
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 10.05–10.16 m
- Same-date historical range
- 9.88–10.33 m
Data source: ECCC Water Office — Station 02EC015. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.