Lake Nipissing
NormalWater level is right where you'd expect for mid-September and falling.
Current Weather
2d agoChance of showers
Environment Canada — North Bay - West Nipissing
vs. Last Year
No data available
7-Day Trend
Down 4.4 cm over the past week
-4.4 cm over 7 days
Seasonal Position
59th percentile
Based on 92 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically holds steady.
This year is moving slower than usual.
Based on 92 years of seasonal patterns. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (14 species)
The following consumption advisories are in effect for fish caught in Lake Nipissing.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 20-25 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | 32/month | |
| 25-30 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 40-45 cm | 16/month | 12/month |
| Mercury | 65-70 cm | 12/month | 4/month |
| Mercury | 60-65 cm | 16/month | 4/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 12/month |
| Mercury | 30-35 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | 32/month | |
| 20-25 cm | 32/month | 32/month | |
| 30-35 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 35-40 cm | 16/month | 12/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | — | 8/month |
| Mercury | 40-45 cm | 16/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 25-30 cm | 32/month | 32/month | |
| 30-35 cm | 32/month | 32/month | |
| 35-40 cm | 32/month | — | |
| Dioxins/Furans | 60-65 cm | 2/month | Do not eat |
| Mercury | 35-40 cm | — | 16/month |
| PCB | 55-60 cm | 4/month | 4/month |
| PCB | 45-50 cm | 8/month | 8/month |
| PCB | 50-55 cm | 8/month | 8/month |
| PCB, PFAS | 40-45 cm | 16/month | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | 12/month | 4/month |
| Mercury | 70-75 cm | 12/month | 4/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 16/month | 4/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 50-55 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 12/month |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 8/month | 4/month |
| Mercury | 65-70 cm | 12/month | 4/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 35-40 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| Mercury | 15-20 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | 16/month | 4/month |
| Mercury | 20-25 cm | 8/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Mercury | 40-45 cm | — | 4/month |
| Mercury | 50-55 cm | 8/month | 4/month |
| Mercury | 45-50 cm | — | 4/month |
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury, PFAS | 45-50 cm | 8/month | — |
| Mercury, PFAS | 40-45 cm | 8/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| Mercury | 15-20 cm | — | 12/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | — | |
| 20-25 cm | 32/month | 32/month | |
| 25-30 cm | 32/month | 32/month | |
| 35-40 cm | 32/month | — | |
| Mercury | 40-45 cm | 16/month | 12/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 35-40 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 20-25 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 8/month | Do not eat |
Boat Launches (2)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 5.75 m
- Reference value
- 5.75 m (rolling_6h_mean)
- Percentile for date
- 59th percentile
- Years of record
- 92
- Source station
- LAKE NIPISSING AT NORTH BAY (02DD006)
- Est. average depth
- —
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 5.61–5.81 m
- Same-date historical range
- 5.01–5.98 m
- 30-day change
- +4.4 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02DD006. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.