Lake Nipigon
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago13°CSunny
Wind WNW 13 km/h
Humidity 49%
Sunny
Environment Canada — Lake Nipigon - Wabakimi
Typical Range for Today
259.67 – 260.19 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
258.65 – 260.49 m
Based on 68 years of records
Fish Consumption Advisories (11 species)
The following consumption advisories are in effect for fish caught in Lake Nipigon.
Burbot (Ling)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | — | |
| 35-40 cm | 32/month | — | |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 65-70 cm | 12/month | 4/month |
⚠Cisco (Lake Herring)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| PCB | 25-30 cm | 2/month | Do not eat |
| PCB | 30-35 cm | 2/month | Do not eat |
| PCB | 20-25 cm | 4/month | 4/month |
Lake Trout
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 25-30 cm | 32/month | 32/month | |
| Mercury, PCB | 40-45 cm | — | 16/month |
| Mercury, PCB | 35-40 cm | — | 16/month |
| Mercury, PCB | 45-50 cm | — | 16/month |
| Mercury, PCB | 60-65 cm | — | 12/month |
| PCB | 30-35 cm | 16/month | 16/month |
| PCB | >75 cm | 4/month | 4/month |
| PCB | 70-75 cm | 8/month | 8/month |
| PCB | 65-70 cm | 8/month | 8/month |
| PCB | 55-60 cm | 12/month | 12/month |
| PCB | 50-55 cm | 12/month | 12/month |
| PCB | 60-65 cm | 12/month | — |
| PCB | 45-50 cm | 16/month | — |
| PCB | 40-45 cm | 16/month | — |
| PCB | 35-40 cm | 16/month | — |
Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| PCB | 60-65 cm | 8/month | 4/month |
| PCB | 65-70 cm | 8/month | 4/month |
| PCB | 30-35 cm | 16/month | 16/month |
| PCB | 35-40 cm | 16/month | 16/month |
| PCB | 40-45 cm | 16/month | 16/month |
| PCB | 45-50 cm | 16/month | 16/month |
| PCB | 50-55 cm | 12/month | 12/month |
| PCB | 55-60 cm | 12/month | 8/month |
Longnose Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | 32/month | |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 35-40 cm | — | 8/month |
| Mercury | 40-45 cm | — | 8/month |
| Mercury | 45-50 cm | — | 4/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury, PCB | 35-40 cm | 16/month | — |
| PCB | 40-45 cm | 12/month | — |
| PCB | 45-50 cm | 12/month | — |
| PCB | 25-30 cm | 16/month | — |
| PCB | 30-35 cm | 16/month | — |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | 16/month | 8/month |
| Mercury | >75 cm | 8/month | Do not eat |
| Mercury | 60-65 cm | 16/month | 8/month |
| Mercury | 70-75 cm | 16/month | 4/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury, PCB | 50-55 cm | — | 8/month |
| Mercury, PCB | 45-50 cm | — | 8/month |
| Mercury, PCB | 40-45 cm | — | 8/month |
| PCB | 40-45 cm | 16/month | — |
| PCB | 50-55 cm | 16/month | — |
| PCB | 45-50 cm | 16/month | — |
Rainbow Smelt
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 8/month | 8/month |
| PCB | 15-20 cm | 12/month | 12/month |
⚠Sauger
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 8/month | 4/month |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 15-20 cm | — | 16/month |
Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | 32/month | |
| 25-30 cm | 32/month | 32/month | |
| 20-25 cm | 32/month | 32/month | |
| Chromium | 30-35 cm | 16/month | 16/month |
| Chromium | 35-40 cm | 16/month | — |
| Chromium | 40-45 cm | 16/month | — |
| Mercury | 40-45 cm | — | 8/month |
| Mercury | 35-40 cm | — | 8/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| PCB | 55-60 cm | 12/month | 4/month |
| PCB | 50-55 cm | 12/month | 4/month |
| PCB | 60-65 cm | 12/month | 4/month |
| PCB | 65-70 cm | 12/month | 4/month |
| PCB | 70-75 cm | 8/month | 4/month |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| PCB | 35-40 cm | 4/month | 4/month |
⚠Yellow Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Lake Profile
Est. average depth55.0 m
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (4)
Pijitawabik Bay
Map ↗0.8 km
Postagoni Lake
Map ↗7.6 km
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Technical details
- Years of record
- 68
- Source station
- LAKE NIPIGON AT MACDIARMID (02AD007)
- Est. average depth
- 55.0 m
- Station status
- Discontinued
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 259.67–260.19 m
- Same-date historical range
- 258.65–260.49 m
Data source: ECCC Water Office — Station 02AD007. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.