Lac Seul
NormalWater level is right where you'd expect for mid-September and falling.
Current Weather
2d agoSunny
Environment Canada — Sioux Lookout - Savant Lake
vs. Last Year
No data available
7-Day Trend
Down 3.5 cm over the past week
-3.5 cm over 7 days
Seasonal Position
48th percentile
Based on 103 years of records
Seasonal Outlook
This lake usually drops slightly over the next week.
Over two weeks, levels typically drops moderately.
This year is tracking near the seasonal norm.
Based on 102 years of seasonal patterns. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (10 species)
The following consumption advisories are in effect for fish caught in Lac Seul.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 55-60 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 60-65 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| Mercury | 30-35 cm | 16/month | 12/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 25-30 cm | — | 12/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | 32/month | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| 50-55 cm | 32/month | — | |
| 55-60 cm | 32/month | — | |
| 30-35 cm | 32/month | 32/month | |
| Mercury | 50-55 cm | — | 16/month |
| Mercury | 55-60 cm | — | 12/month |
| Mercury | 45-50 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 8/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 50-55 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| Mercury | 50-55 cm | — | 16/month |
| Mercury | 45-50 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | 8/month | 4/month |
| Mercury | 20-25 cm | 4/month | Do not eat |
| Mercury | 25-30 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | 12/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 8/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| 15-20 cm | 32/month | — | |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 15-20 cm | — | 16/month |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 25-30 cm | 16/month | 12/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 8/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 40-45 cm | — | 12/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 55-60 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 16/month | 4/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 15-20 cm | 16/month | 8/month |
Boat Launches (2)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 356.42 m
- Reference value
- 356.42 m (rolling_6h_mean)
- Percentile for date
- 48th percentile
- Years of record
- 103
- Source station
- LAC SEUL AT HUDSON (05QB002)
- Est. average depth
- —
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 356.06–356.71 m
- Same-date historical range
- 352.61–357.31 m
- 30-day change
- +6.8 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 05QB002. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.