Golden Lake
Historical data onlyThe monitoring station for this lake is no longer active, so live water levels are not available. Historical seasonal patterns and other lake information are shown below.
Current Weather
2d ago19°CPartly Cloudy
Wind NNW 6 km/h
Humidity 51%
Mainly sunny
Environment Canada — Renfrew - Pembroke - Barry's Bay
Typical Range for Today
0.98 – 1.16 m
25th to 75th percentile (normal range)
Historical Min / Max for Today
0.79 – 1.35 m
Based on 11 years of records
Fish Consumption Advisories (13 species)
The following consumption advisories are in effect for fish caught in Golden Lake.
Black Crappie
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | 32/month |
Brown Bullhead
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| 25-30 cm | 32/month | — | |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 25-30 cm | — | 16/month |
| Mercury | 15-20 cm | — | 16/month |
Burbot (Ling)
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 55-60 cm | 8/month | 4/month |
Lake Whitefish
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 55-60 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| 50-55 cm | 32/month | — | |
| Mercury | 50-55 cm | — | 16/month |
| Mercury | 55-60 cm | — | 16/month |
| Mercury | 60-65 cm | 16/month | 12/month |
| Mercury | 65-70 cm | 16/month | 12/month |
| Mercury | 70-75 cm | 16/month | 8/month |
| Mercury | 45-50 cm | — | 16/month |
⚠Largemouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 8/month | 4/month |
⚠Muskellunge
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | >75 cm | 2/month | Do not eat |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 40-45 cm | — | 12/month |
Pumpkinseed
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| Mercury | 20-25 cm | — | 16/month |
Rainbow Smelt
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 15-20 cm | — | 12/month |
| PFAS | 15-20 cm | 16/month | — |
⚠Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | Do not eat | Do not eat |
| Mercury | 20-25 cm | — | 12/month |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 8/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 45-50 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 35-40 cm | 32/month | — | |
| 30-35 cm | 32/month | — | |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 45-50 cm | — | 12/month |
⚠Yellow Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Lake Profile
Est. average depth9.1 m
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Technical details
- Years of record
- 11
- Source station
- BONNECHERE RIVER AT GOLDEN LAKE (02KC002)
- Est. average depth
- 9.1 m
- Station status
- Discontinued
- Relationship type
- lake_outlet
- Mapping confidence
- medium
- Today's normal range
- 0.98–1.16 m
- Same-date historical range
- 0.79–1.35 m
Data source: ECCC Water Office — Station 02KC002. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.