Dalhousie Lake
Unusually highWater level is well above normal for mid-September and falling.
Current Weather
2d agoMainly sunny
Environment Canada — Smiths Falls - Lanark - Sharbot Lake
vs. Last Year
No data available
7-Day Trend
Down 12.2 cm over the past week
-12.2 cm over 7 days
Seasonal Position
97th percentile
Based on 22 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically drops moderately.
This year is moving slower than usual.
Based on 22 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (6 species)
The following consumption advisories are in effect for fish caught in Dalhousie Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| Mercury | 35-40 cm | — | 12/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 2/month | Do not eat |
| Mercury | 65-70 cm | 2/month | Do not eat |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 12/month | 4/month |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (1)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 6.65 m
- Reference value
- 6.65 m (rolling_6h_mean)
- Percentile for date
- 97th percentile
- Years of record
- 22
- Source station
- MISSISSIPPI RIVER AT OUTLET OF DALHOUSIE LAKE (02KF019)
- Est. average depth
- 11.3 m
- Relationship type
- lake_outlet
- Mapping confidence
- medium
- Today's normal range
- 6.18–6.44 m
- Same-date historical range
- 6.10–6.69 m
- 30-day change
- -19.1 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02KF019. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.