Cecebe Lake
NormalWater level is right where you'd expect for mid-September and falling.
Current Weather
2d agoMainly cloudy
Environment Canada — Burk's Falls - Bayfield Inlet
vs. Last Year
No data available
7-Day Trend
Down 5.0 cm over the past week
-5.0 cm over 7 days
Seasonal Position
55th percentile
Based on 22 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically rises slightly.
This year is moving slower than usual.
Based on 22 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (7 species)
The following consumption advisories are in effect for fish caught in Cecebe Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 45-50 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 2/month | Do not eat |
| Mercury | 45-50 cm | 2/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 2/month | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 30-35 cm | 8/month | 4/month |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | Do not eat | Do not eat |
| Mercury | 15-20 cm | 16/month | 8/month |
| Mercury | 20-25 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| Mercury | 20-25 cm | — | 12/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 12/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 15-20 cm | 12/month | 4/month |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (4)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 18.87 m
- Reference value
- 18.87 m (rolling_6h_mean)
- Percentile for date
- 55th percentile
- Years of record
- 22
- Source station
- CECEBE LAKE AT MAGNETAWAN (02EA015)
- Est. average depth
- 11.9 m
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 18.84–18.91 m
- Same-date historical range
- 18.80–19.26 m
- 30-day change
- -4.2 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02EA015. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.