Bernard Lake
Higher than usualWater level is higher than usual for mid-September and holding steady.
Current Weather
2d agoMainly cloudy
Environment Canada — Burk's Falls - Bayfield Inlet
vs. Last Year
No data available
7-Day Trend
Changed less than 2.0 cm over the past week
-0.2 cm over 7 days
Seasonal Position
79th percentile
Based on 20 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically drops moderately.
This year is tracking near the seasonal norm.
Based on 20 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (5 species)
The following consumption advisories are in effect for fish caught in Bernard Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 60-65 cm | 8/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 40-45 cm | — | 8/month |
| Mercury, PCB | 40-45 cm | 16/month | — |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 30-35 cm | 32/month | 32/month | |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 8/month |
| Mercury | 45-50 cm | 16/month | 8/month |
| PCB | 40-45 cm | 16/month | — |
| PCB | 35-40 cm | 16/month | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| 20-25 cm | 32/month | — | |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 12/month | 4/month |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 45-50 cm | 2/month | Do not eat |
| Mercury | 15-20 cm | — | 16/month |
| Mercury | 20-25 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 15-20 cm | 32/month | — | |
| Mercury | 20-25 cm | 16/month | 4/month |
| Mercury | 25-30 cm | 8/month | 4/month |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 15-20 cm | — | 16/month |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Boat Launches (1)
Source: Ontario MNR Fishing Access Points. Verify conditions before visiting.
Water Level — Last 30 Days
Technical details
- Current level
- 8.51 m
- Reference value
- 8.51 m (rolling_6h_mean)
- Percentile for date
- 79th percentile
- Years of record
- 20
- Source station
- BERNARD LAKE AT SUNDRIDGE (02EA020)
- Est. average depth
- 15.3 m
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 8.43–8.50 m
- Same-date historical range
- 8.35–8.63 m
- 30-day change
- +3.9 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02EA020. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.