Bennett Lake
Higher than usualWater level is higher than usual for mid-September and falling.
Low (0.69m)Normal rangeHigh (1.22m)
Current Weather
2d ago18°C
Wind NNW 9 km/h
Humidity 53%
Mainly sunny
Environment Canada — Smiths Falls - Lanark - Sharbot Lake
vs. Last Year
No data available
7-Day Trend
↓Falling
Down 5.9 cm over the past week
-5.9 cm over 7 days
Seasonal Position
82nd percentile
Based on 21 years of records
Seasonal Outlook
Typical next 7 days
This lake usually drops slightly over the next week.
Typical next 14 days
Over two weeks, levels typically drops slightly.
Tracking
This year is moving slower than usual.
Based on 21 years of seasonal patterns. Moderate historical coverage. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (7 species)
The following consumption advisories are in effect for fish caught in Bennett Lake.
Bluegill
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Lead | 20-25 cm | 16/month | 16/month |
| Lead | 15-20 cm | 16/month | 16/month |
Brown Bullhead
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Lead | 30-35 cm | 16/month | — |
| Lead | 25-30 cm | 16/month | — |
| Mercury | 30-35 cm | — | 16/month |
| Mercury | 25-30 cm | — | 16/month |
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Lead | 35-40 cm | 16/month | — |
| Lead | 30-35 cm | 16/month | — |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 12/month | 4/month |
| Mercury | 50-55 cm | 8/month | 4/month |
| Mercury | 55-60 cm | 8/month | 4/month |
| Mercury | 60-65 cm | 8/month | 4/month |
| Mercury | 65-70 cm | 8/month | Do not eat |
| Mercury | 30-35 cm | — | 12/month |
| Mercury | 35-40 cm | — | 8/month |
Smallmouth Bass
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 4/month |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 20-25 cm | — | 16/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 4/month |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 40-45 cm | 32/month | — | |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 40-45 cm | — | 16/month |
Yellow Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| Mercury | 25-30 cm | 12/month | 4/month |
| Mercury | 20-25 cm | — | 16/month |
Source: Guide to Eating Ontario Fish (2025). Advisory data is updated annually.
Water Level — Last 30 Days
Technical details
- Current level
- 1.03 m
- Reference value
- 1.03 m (rolling_6h_mean)
- Percentile for date
- 82nd percentile
- Years of record
- 21
- Source station
- FALL RIVER AT OUTLET OF BENNETT LAKE (02KF018)
- Est. average depth
- —
- Relationship type
- lake_outlet
- Mapping confidence
- medium
- Today's normal range
- 0.87–1.02 m
- Same-date historical range
- 0.69–1.22 m
- 30-day change
- -13.8 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02KF018. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.