Bay Lake
Higher than usualWater level is higher than usual for mid-September and rising.
Current Weather
2d agoChance of showers
Environment Canada — Kirkland Lake - Temiskaming Shores - Temagami
vs. Last Year
No data available
7-Day Trend
Up 9.1 cm over the past week
+9.1 cm over 7 days
Seasonal Position
88th percentile
Based on 35 years of records
Seasonal Outlook
This lake usually holds steady over the next week.
Over two weeks, levels typically drops slightly.
This year is moving faster than usual.
Based on 35 years of seasonal patterns. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (5 species)
The following consumption advisories are in effect for fish caught in Bay Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 16/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 16/month | 8/month |
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 45-50 cm | 2/month | Do not eat |
| Mercury | 35-40 cm | 8/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Mercury | 45-50 cm | 2/month | Do not eat |
| Mercury | 50-55 cm | 2/month | Do not eat |
| Mercury | 55-60 cm | 2/month | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 15-20 cm | 8/month | 4/month |
| Mercury | 20-25 cm | 8/month | Do not eat |
| Mercury | 25-30 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 4/month | Do not eat |
| Mercury | 40-45 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 20-25 cm | 16/month | 4/month |
| Mercury | 15-20 cm | 16/month | 8/month |
Lake Profile
Estimated from HydroLAKES v1.0 (Messager et al., 2016). Modeled geo-statistical estimate, not a direct survey measurement.
Water Level — Last 30 Days
Technical details
- Current level
- 7.11 m
- Reference value
- 7.10 m (rolling_6h_mean)
- Percentile for date
- 88th percentile
- Years of record
- 35
- Source station
- BAY LAKE AT LATCHFORD (02JD013)
- Est. average depth
- 20.1 m
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 7.00–7.08 m
- Same-date historical range
- 6.89–7.17 m
- 30-day change
- +6.6 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 02JD013. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.