Pelican Lake
Unusually highWater level is well above normal for mid-September and holding steady.
Current Weather
2d agoA mix of sun and cloud
Environment Canada — Killarney - Pilot Mound - Manitou
vs. Last Year
No data available
7-Day Trend
Changed less than 2.0 cm over the past week
-1.0 cm over 7 days
Seasonal Position
98th percentile
Based on 62 years of records
Seasonal Outlook
This lake usually drops slightly over the next week.
Over two weeks, levels typically drops slightly.
This year is tracking near the seasonal norm.
Based on 54 years of seasonal patterns. This is a historical seasonal pattern, not a forecast.
Fish Consumption Advisories (8 species)
The following consumption advisories are in effect for fish caught in Pelican Lake.
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 55-60 cm | 8/month | Do not eat |
| Mercury | 45-50 cm | 16/month | 4/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 25-30 cm | 16/month | 8/month |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 16/month | 8/month |
| Mercury | 40-45 cm | 16/month | 8/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 45-50 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 45-50 cm | — | 12/month |
| Mercury | 40-45 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | 2/month | Do not eat |
| Mercury | >75 cm | 2/month | Do not eat |
| Mercury | 65-70 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | 4/month | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 50-55 cm | 32/month | — | |
| 30-35 cm | 32/month | 32/month | |
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| Mercury | 45-50 cm | — | 16/month |
| Mercury | 50-55 cm | — | 12/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 40-45 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 16/month | 8/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 70-75 cm | Do not eat | Do not eat |
| Mercury | 30-35 cm | 16/month | 4/month |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | 4/month |
| Mercury | 50-55 cm | 8/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 60-65 cm | Do not eat | Do not eat |
| Mercury | 65-70 cm | Do not eat | Do not eat |
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 45-50 cm | 16/month | 8/month |
| Mercury | 50-55 cm | 12/month | 4/month |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 12/month |
Lake Profile
Source: Manitoba Waterbody Data. Provincial average depth estimate.
Boat Launches (1)
Source: Manitoba Waterbody Entry Points. Verify conditions before visiting.
Fish Species (11)
Source: Manitoba Waterbody Data. Species list only — not a fishing guide. Verify regulations before fishing.
Water Level — Last 30 Days
Technical details
- Current level
- 411.99 m
- Reference value
- 411.99 m (rolling_6h_mean)
- Percentile for date
- 98th percentile
- Years of record
- 62
- Source station
- PELICAN LAKE NEAR NINETTE (05OA802)
- Est. average depth
- 4.2 m
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- 411.33–411.81 m
- Same-date historical range
- 410.21–412.02 m
- 30-day change
- -4.1 cm
- Data confidence
- medium
- Observed at
- Sep 20, 2026
- Last snapshot
- Sep 20, 2026
Data source: ECCC Water Office — Station 05OA802. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.