Grace Lake
No dataInsufficient data for gauge
Current Weather
2d ago17°CSunny
Wind S 26 km/h
Humidity 61%
A mix of sun and cloud
Environment Canada — The Pas - Wanless - Westray - Clearwater Lake Prov. Park
vs. Last Year
No data available
7-Day Trend
No trend data
Seasonal Position
—
Fish Consumption Advisories (4 species)
The following consumption advisories are in effect for fish caught in Grace Lake.
⚠Northern Pike
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 35-40 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| 45-50 cm | 32/month | — | |
| Mercury | 50-55 cm | 16/month | 8/month |
| Mercury | 55-60 cm | 16/month | 4/month |
| Mercury | 60-65 cm | 12/month | 4/month |
| Mercury | 65-70 cm | 8/month | 4/month |
| Mercury | 70-75 cm | 4/month | Do not eat |
| Mercury | >75 cm | Do not eat | Do not eat |
| Mercury | 35-40 cm | — | 16/month |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 45-50 cm | — | 12/month |
⚠Walleye
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| Mercury | 60-65 cm | 4/month | Do not eat |
| Mercury | 35-40 cm | 12/month | 4/month |
| Mercury | 40-45 cm | 12/month | 4/month |
| Mercury | 45-50 cm | 8/month | Do not eat |
| Mercury | 50-55 cm | 4/month | Do not eat |
| Mercury | 55-60 cm | 4/month | Do not eat |
| Mercury | 30-35 cm | 16/month | 4/month |
White Sucker
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 45-50 cm | 32/month | — | |
| 50-55 cm | 32/month | — | |
| 40-45 cm | 32/month | — | |
| Mercury | 40-45 cm | — | 16/month |
| Mercury | 45-50 cm | — | 16/month |
| Mercury | 50-55 cm | — | 12/month |
| Mercury | 55-60 cm | 16/month | 8/month |
Yellow Perch
| Contaminant | Size | General pop. | Sensitive pop. |
|---|---|---|---|
| 20-25 cm | 32/month | — | |
| Mercury | 25-30 cm | 16/month | 12/month |
| Mercury | 20-25 cm | — | 16/month |
Source: Provincial fish consumption advisory program (2025). Advisory data is updated annually.
Water Level — Last 30 Days
No recent readings
Technical details
- Current level
- —
- Reference value
- —
- Percentile for date
- —
- Years of record
- —
- Source station
- GRACE LAKE NEAR THE PAS (05KJ824)
- Est. average depth
- —
- Relationship type
- direct_lake
- Mapping confidence
- medium
- Today's normal range
- —
- Same-date historical range
- —
- 30-day change
- —
- Data confidence
- —
- Observed at
- —
- Last snapshot
- —
Data source: ECCC Water Office — Station 05KJ824. Water level readings are provisional and subject to revision. This is not a navigation or flood-warning service.